免费热线:400-0635-815
销售热线:0635-2414555 0635-2414666
咨询热线:(0)13506352889
传      真:0635-2413506
联 系  人:沈经理
办公地址:山东省临清市龙山路68号

您的当前位置:首页产品展示非标轴承非标圆锥轴承产品详情 产品展示
387A/382A单列英制圆锥滚子轴承
387A/382A 57.15 96.838 21 0.599
387AS/382A 57.15 96.838 21 0.788
387/382S 57.15 96.838 25.4 0.911
387D/382S 57.15 96.838 25.4 0.652
387A/382 57.15 98.425 21 0.788
387/383 57.15 100 21 0.6
387A/383A 57.15 100 21 0.6
388A/382 57.531 98.425 21.001 0.664
3880/3925 60.325 112.721 30.162 1
390AE/394AE 63.5 110 22 0.95
3892/3920 63.5 112.721 30.162 1
3984/3920XA        
3939/68 39 68 37 0.551
DUF55168100 55 68 100 9.548
DUF65168110 65 68 110 9.718
DUF70193115 70.01 193 115 13.4
3975/3920 50.8 112.712 30. 162 1.55
3975/3926 50.8 112.712 33.338 1.59
39578/39520 53.975 112.712 30.162 1.56
3979/3920 57.15 112.712 30.162 1.395
39580/20 57.15 112.712 30.162 1.395
39581/20 57.15 112.713 30.163 1.358
39581/39520 57.15 112.712 30.162 1.42
3981/3920 58.738 112.712 30.162 1.5
3977/3920 60 112.715 30.162 1.55
3980/3920 60.325 112.712 30.162 1.57
392/394A 61.912 110 22 0.78
39250/39412 63.5 104.775 21.433 0.673
39250A/39412 63.5 104.775 21.433 0.673
399/394A 63.5 110 21.999 0.843
395/394A 63.5 110 22 0.843
390A/394A 63.5 110 22 0.85
3982/3920 63.5 112.712 30.162 1.26
3982/3925 63.5 112.712 30.162 1.26
39585/39520 63.5 112.712 30.162 1.27
39585A/20 63.5 112.712 30.162 1.23
3982/3920 63.5 112.713 30.162 1.2
395S/394A 65.675 110 22 0.88
395A/394A 66.675 110 22 0.891
3984/3920 66675 112.712 30.048 1.16
3984/20 66.675 112.712 30.162 1.16
39590/39520 66.675 112.712 30.163 1.23
3994/3920 66.675 112.712 30.163 1.23
3984/3920 66.675 112.712 30.163 1.123
399A/394A 68.262 110 22 0.76
399AS/394A 68.262 110 22 0.76
374956 265 389.5 100 12
42307EK 35 80 21 0.501
418/414 38.1 88.5 26.988 0.327
418/414 38.1 88.501 26.988 0.829
419/414 41.275 88.5 26.988 0.85
420/414 40 88.5 26.988 0.84
425/257.31BREW 133.35 177.008 58 3.84
42683/42620 73.025 127 30.162 1.5
42687/42620 76.2 127 30.162 1.55
42350/42587 88.9 149.225 31.75 1.6
42362/42584 92.075 148.43 28.575 1.677
42368/42584 93.662 148.43 28.575 1.677
42381/42584 96.838 148.43 28.575 1.677
4388/35 41.275 90.488 38.658 1.217
4388/4335 41.275 90.488 39.688 1.218

上一条:第一页
下一条:46143/46368单列英制圆锥滚子轴承